Deportes Tolima - La Equidad match stats
Head to Head Stats
- 11-08-24Deportes Tolima5 : 1La Equidad
- 24-05-24Deportes Tolima3 : 0La Equidad
- 19-05-24La Equidad2 : 3Deportes Tolima
- 10-02-24La Equidad1 : 1Deportes Tolima
- 27-08-23La Equidad0 : 0Deportes Tolima
- 15-03-23Deportes Tolima1 : 0La Equidad
- 22-08-22Deportes Tolima1 : 1La Equidad
- 10-06-22La Equidad1 : 0Deportes Tolima
- 06-06-22Deportes Tolima1 : 0La Equidad
- 21-02-22La Equidad0 : 0Deportes Tolima
Deportes Tolima - La Equidad Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Once Caldas | 12 | 8 | 2 | 2 | 8 | 26 | |
2 | America de Cali | 10 | 7 | 2 | 1 | 9 | 23 | |
3 | Deportes Tolima | 11 | 6 | 2 | 3 | 8 | 20 | |
4 | Santa Fe | 8 | 6 | 1 | 1 | 8 | 19 | |
5 | Millonarios | 11 | 5 | 3 | 3 | 7 | 18 | |
6 | Fortaleza FC | 12 | 4 | 6 | 2 | 2 | 18 | |
7 | Atletico Nacional | 9 | 5 | 1 | 3 | 4 | 16 | |
8 | Rionegro Aguilas | 10 | 4 | 4 | 2 | 2 | 16 | |
9 | Bucaramanga | 11 | 5 | 1 | 5 | -1 | 16 | |
10 | Deportivo Pasto | 10 | 4 | 2 | 4 | 2 | 14 | |
11 | La Equidad | 11 | 3 | 4 | 4 | -5 | 13 | |
12 | Junior | 9 | 3 | 3 | 3 | 0 | 12 | |
13 | Patriotas | 11 | 3 | 3 | 5 | -4 | 12 | |
14 | Independiente Medellin | 10 | 2 | 5 | 3 | -1 | 11 | |
15 | Deportivo Pereira | 10 | 3 | 2 | 5 | -2 | 11 | |
16 | Alianza Petrolera | 10 | 2 | 3 | 5 | -2 | 9 | |
17 | Chico | 10 | 2 | 2 | 6 | -7 | 8 | |
18 | Deportivo Cali | 10 | 2 | 2 | 6 | -8 | 8 | |
19 | Jaguares | 11 | 1 | 4 | 6 | -8 | 7 | |
20 | Envigado | 10 | 1 | 2 | 7 | -12 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Once Caldas | 7 | 5 | 1 | 1 | 16 |
2 | America de Cali | 5 | 4 | 1 | 0 | 13 |
5 | Millonarios | 6 | 4 | 1 | 1 | 13 |
8 | Rionegro Aguilas | 6 | 3 | 2 | 1 | 11 |
3 | Deportes Tolima | 5 | 3 | 1 | 1 | 10 |
6 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
10 | Deportivo Pasto | 4 | 3 | 0 | 1 | 9 |
16 | Alianza Petrolera | 6 | 2 | 2 | 2 | 8 |
13 | Patriotas | 6 | 2 | 2 | 2 | 8 |
12 | Junior | 5 | 2 | 2 | 1 | 8 |
17 | Chico | 5 | 2 | 2 | 1 | 8 |
18 | Deportivo Cali | 6 | 2 | 1 | 3 | 7 |
7 | Atletico Nacional | 4 | 2 | 1 | 1 | 7 |
15 | Deportivo Pereira | 5 | 2 | 1 | 2 | 7 |
9 | Bucaramanga | 6 | 2 | 1 | 3 | 7 |
4 | Santa Fe | 3 | 2 | 0 | 1 | 6 |
19 | Jaguares | 5 | 1 | 2 | 2 | 5 |
11 | La Equidad | 5 | 1 | 2 | 2 | 5 |
14 | Independiente Medellin | 4 | 1 | 2 | 1 | 5 |
20 | Envigado | 4 | 1 | 0 | 3 | 3 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Santa Fe | 5 | 4 | 1 | 0 | 13 |
1 | Once Caldas | 5 | 3 | 1 | 1 | 10 |
3 | Deportes Tolima | 6 | 3 | 1 | 2 | 10 |
2 | America de Cali | 5 | 3 | 1 | 1 | 10 |
9 | Bucaramanga | 5 | 3 | 0 | 2 | 9 |
6 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
7 | Atletico Nacional | 5 | 3 | 0 | 2 | 9 |
11 | La Equidad | 6 | 2 | 2 | 2 | 8 |
14 | Independiente Medellin | 6 | 1 | 3 | 2 | 6 |
8 | Rionegro Aguilas | 4 | 1 | 2 | 1 | 5 |
10 | Deportivo Pasto | 6 | 1 | 2 | 3 | 5 |
5 | Millonarios | 5 | 1 | 2 | 2 | 5 |
12 | Junior | 4 | 1 | 1 | 2 | 4 |
13 | Patriotas | 5 | 1 | 1 | 3 | 4 |
15 | Deportivo Pereira | 5 | 1 | 1 | 3 | 4 |
19 | Jaguares | 6 | 0 | 2 | 4 | 2 |
20 | Envigado | 6 | 0 | 2 | 4 | 2 |
16 | Alianza Petrolera | 4 | 0 | 1 | 3 | 1 |
18 | Deportivo Cali | 4 | 0 | 1 | 3 | 1 |
17 | Chico | 5 | 0 | 0 | 5 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 7 | 16 | |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 3 | 10 | |
3 | Once Caldas | 6 | 2 | 2 | 2 | 1 | 8 | |
4 | La Equidad | 6 | 0 | 0 | 6 | -11 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 3 | 0 | 0 | 9 |
2 | Deportes Tolima | 3 | 1 | 1 | 1 | 4 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 2 | 1 | 0 | 7 |
2 | Deportes Tolima | 3 | 2 | 0 | 1 | 6 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Deportes Tolima will play against La Equidad as part of Primera A season 2024/2025. Deportes Tolima vs La Equidad match kick-off is scheduled for 11 August 2024 at 01:45. The match will be played at Estadio Manuel Murillo Toro in Ibagué. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Deportes Tolima vs La Equidad prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Deportes Tolima and La Equidad in this game.
The last 10 Deportes Tolima matches across all competitions saw the team winning 5 of the matches, 1 of the results ended in a draw, and they lost 4.
La Equidad stats (across the last 10 matches) point to wins 3, draws 4 and losses 3. A rundown of the number of goals in the last 10 matches shows that Deportes Tolima scored an average of 1.4 goals per game. The stats obtained from the results of La Equidad show that the team achieves an average of 0.7 goals per match.
Deportes Tolima vs La Equidad Head-to-head
The Head To Head (Deportes Tolima vs. La Equidad) details the 14 previous meetings for the last 3 years. The data shows the end score in the last matches - Deportes Tolima won 7, while La Equidad won 1 of the games. The number of ties is 6. The last time they met was on 11 August 2024, when the match's final score was 5:1 for Deportes Tolima.
Match Facts
- Deportes Tolima is in 3rd place in the Colombia - Primera A local competition.
- La Equidad is positioned 11th in the Primera A (Colombia) current table.
- Number of goals scored from Deportes Tolima this season - 16 in 11 matches in the Colombia - Primera A.
- Number of goals scored from La Equidad this season - 8 in 11 games in the Primera A.
- Goals conceded by Deportes Tolima this season (Primera A) - 8 in 11 games.
- Goals conceded by La Equidad this season (Primera A) - 13 in 11 games.
- 22 of 11 matches this season for Deportes Tolima in the Primera A ended with both teams to score.
- 12 of 11 games this season for La Equidad in the Primera A were completed with both teams to score.
Deportes Tolima - La Equidad Livestream
To watch the Deportes Tolima vs La Equidad stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Deportes Tolima vs La Equidad game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.