Nottingham Forest
England Founded: 1865 The City Ground
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 8 | 12 | |
2 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 | |
3 | Newcastle | 4 | 3 | 1 | 0 | 3 | 10 | |
4 | Liverpool | 4 | 3 | 0 | 1 | 6 | 9 | |
5 | Aston Villa | 4 | 3 | 0 | 1 | 1 | 9 | |
6 | Brighton | 4 | 2 | 2 | 0 | 4 | 8 | |
7 | Nottingham Forest | 4 | 2 | 2 | 0 | 2 | 8 | |
8 | Chelsea | 4 | 2 | 1 | 1 | 3 | 7 | |
9 | Brentford | 4 | 2 | 0 | 2 | 0 | 6 | |
10 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 | |
11 | Bournemouth | 4 | 1 | 2 | 1 | 0 | 5 | |
12 | Fulham | 4 | 1 | 2 | 1 | 0 | 5 | |
13 | Tottenham | 4 | 1 | 1 | 2 | 2 | 4 | |
14 | West Ham | 4 | 1 | 1 | 2 | -1 | 4 | |
15 | Leicester | 4 | 0 | 2 | 2 | -2 | 2 | |
16 | Crystal Palace | 4 | 0 | 2 | 2 | -3 | 2 | |
17 | Ipswich | 4 | 0 | 2 | 2 | -5 | 2 | |
18 | Wolves | 4 | 0 | 1 | 3 | -7 | 1 | |
19 | Southampton | 4 | 0 | 0 | 4 | -7 | 0 | |
20 | Everton | 4 | 0 | 0 | 4 | -9 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 |
3 | Newcastle | 2 | 2 | 0 | 0 | 6 |
9 | Brentford | 2 | 2 | 0 | 0 | 6 |
6 | Brighton | 2 | 1 | 1 | 0 | 4 |
2 | Arsenal | 2 | 1 | 1 | 0 | 4 |
12 | Fulham | 2 | 1 | 1 | 0 | 4 |
4 | Liverpool | 2 | 1 | 0 | 1 | 3 |
5 | Aston Villa | 2 | 1 | 0 | 1 | 3 |
10 | Manchester United | 2 | 1 | 0 | 1 | 3 |
13 | Tottenham | 2 | 1 | 0 | 1 | 3 |
7 | Nottingham Forest | 2 | 0 | 2 | 0 | 2 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
17 | Ipswich | 2 | 0 | 1 | 1 | 1 |
11 | Bournemouth | 2 | 0 | 1 | 1 | 1 |
15 | Leicester | 2 | 0 | 1 | 1 | 1 |
8 | Chelsea | 2 | 0 | 1 | 1 | 1 |
14 | West Ham | 2 | 0 | 0 | 2 | 0 |
18 | Wolves | 2 | 0 | 0 | 2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 |
8 | Chelsea | 2 | 2 | 0 | 0 | 6 |
4 | Liverpool | 2 | 2 | 0 | 0 | 6 |
5 | Aston Villa | 2 | 2 | 0 | 0 | 6 |
2 | Arsenal | 2 | 2 | 0 | 0 | 6 |
7 | Nottingham Forest | 2 | 2 | 0 | 0 | 6 |
14 | West Ham | 2 | 1 | 1 | 0 | 4 |
11 | Bournemouth | 2 | 1 | 1 | 0 | 4 |
6 | Brighton | 2 | 1 | 1 | 0 | 4 |
3 | Newcastle | 2 | 1 | 1 | 0 | 4 |
10 | Manchester United | 2 | 1 | 0 | 1 | 3 |
12 | Fulham | 2 | 0 | 1 | 1 | 1 |
13 | Tottenham | 2 | 0 | 1 | 1 | 1 |
15 | Leicester | 2 | 0 | 1 | 1 | 1 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
17 | Ipswich | 2 | 0 | 1 | 1 | 1 |
18 | Wolves | 2 | 0 | 1 | 1 | 1 |
9 | Brentford | 2 | 0 | 0 | 2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 |
Next Events
13:00 | 22Sep | Brighton - Nottingham Forest | |||
14:00 | 28Sep | Nottingham Forest - Fulham |
Previous Events
14:00 | 14Sep | Liverpool - Nottingham Forest | 01 | ||
14:00 | 31Aug | Nottingham Forest - Wolves | 11 | ||
19:00 | 28Aug | Nottingham Forest - Newcastle | 34 | ||
14:00 | 24Aug | Southampton - Nottingham Forest | 01 | ||
14:00 | 17Aug | Nottingham Forest - Bournemouth | 11 | ||
18:00 | 8Aug | Olympiakos Piraeus - Nottingham Forest | 34 | ||
19:00 | 2Aug | Nottingham Forest - Villarreal | 00 | ||
18:00 | 26Jul | Elche - Nottingham Forest | |||
18:00 | 23Jul | Nottingham Forest - Millwall | 21 | ||
17:00 | 19Jul | Nottingham Forest - Sunderland | 11 |
Player | Number | |
---|---|---|
Matz Sels | 26 | |
Ola Aina | 34 | |
Nikola Milenkovi? | 31 | |
Murillo | 5 | |
álex Moreno | 19 | |
Ryan Yates | 22 | |
James Ward-Prowse | 18 | |
Nicolás Domínguez | 16 | |
Morgan Gibbs-White | 10 | |
Elliot Anderson | 8 | |
Chris Wood | 11 | |
Carlos Miguel | 33 | |
Neco Williams | 7 | |
Morato | 4 | |
Andrew Omobamidele | 12 | |
Harry Toffolo | 15 | |
Callum Hudson-Odoi | 14 | |
Taiwo Awoniyi | 9 | |
Jota Silva | 20 | |
Anthony Elanga | 21 |