Everton
England Founded: 1878 Goodison Park
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 8 | 12 | |
2 | Arsenal | 4 | 3 | 1 | 0 | 5 | 10 | |
3 | Newcastle | 4 | 3 | 1 | 0 | 3 | 10 | |
4 | Liverpool | 4 | 3 | 0 | 1 | 6 | 9 | |
5 | Aston Villa | 4 | 3 | 0 | 1 | 1 | 9 | |
6 | Brighton | 4 | 2 | 2 | 0 | 4 | 8 | |
7 | Nottingham Forest | 4 | 2 | 2 | 0 | 2 | 8 | |
8 | Chelsea | 4 | 2 | 1 | 1 | 3 | 7 | |
9 | Brentford | 4 | 2 | 0 | 2 | 0 | 6 | |
10 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 | |
11 | Bournemouth | 4 | 1 | 2 | 1 | 0 | 5 | |
12 | Fulham | 4 | 1 | 2 | 1 | 0 | 5 | |
13 | Tottenham | 4 | 1 | 1 | 2 | 2 | 4 | |
14 | West Ham | 4 | 1 | 1 | 2 | -1 | 4 | |
15 | Leicester | 4 | 0 | 2 | 2 | -2 | 2 | |
16 | Crystal Palace | 4 | 0 | 2 | 2 | -3 | 2 | |
17 | Ipswich | 4 | 0 | 2 | 2 | -5 | 2 | |
18 | Wolves | 4 | 0 | 1 | 3 | -7 | 1 | |
19 | Southampton | 4 | 0 | 0 | 4 | -7 | 0 | |
20 | Everton | 4 | 0 | 0 | 4 | -9 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 |
3 | Newcastle | 2 | 2 | 0 | 0 | 6 |
9 | Brentford | 2 | 2 | 0 | 0 | 6 |
6 | Brighton | 2 | 1 | 1 | 0 | 4 |
2 | Arsenal | 2 | 1 | 1 | 0 | 4 |
12 | Fulham | 2 | 1 | 1 | 0 | 4 |
4 | Liverpool | 2 | 1 | 0 | 1 | 3 |
5 | Aston Villa | 2 | 1 | 0 | 1 | 3 |
10 | Manchester United | 2 | 1 | 0 | 1 | 3 |
13 | Tottenham | 2 | 1 | 0 | 1 | 3 |
7 | Nottingham Forest | 2 | 0 | 2 | 0 | 2 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
17 | Ipswich | 2 | 0 | 1 | 1 | 1 |
11 | Bournemouth | 2 | 0 | 1 | 1 | 1 |
15 | Leicester | 2 | 0 | 1 | 1 | 1 |
8 | Chelsea | 2 | 0 | 1 | 1 | 1 |
14 | West Ham | 2 | 0 | 0 | 2 | 0 |
18 | Wolves | 2 | 0 | 0 | 2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Manchester City | 2 | 2 | 0 | 0 | 6 |
8 | Chelsea | 2 | 2 | 0 | 0 | 6 |
4 | Liverpool | 2 | 2 | 0 | 0 | 6 |
5 | Aston Villa | 2 | 2 | 0 | 0 | 6 |
2 | Arsenal | 2 | 2 | 0 | 0 | 6 |
7 | Nottingham Forest | 2 | 2 | 0 | 0 | 6 |
14 | West Ham | 2 | 1 | 1 | 0 | 4 |
11 | Bournemouth | 2 | 1 | 1 | 0 | 4 |
6 | Brighton | 2 | 1 | 1 | 0 | 4 |
3 | Newcastle | 2 | 1 | 1 | 0 | 4 |
10 | Manchester United | 2 | 1 | 0 | 1 | 3 |
12 | Fulham | 2 | 0 | 1 | 1 | 1 |
13 | Tottenham | 2 | 0 | 1 | 1 | 1 |
15 | Leicester | 2 | 0 | 1 | 1 | 1 |
16 | Crystal Palace | 2 | 0 | 1 | 1 | 1 |
17 | Ipswich | 2 | 0 | 1 | 1 | 1 |
18 | Wolves | 2 | 0 | 1 | 1 | 1 |
9 | Brentford | 2 | 0 | 0 | 2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 |
20 | Everton | 2 | 0 | 0 | 2 | 0 |
Next Events
14:00 | 21Sep | Leicester - Everton | |||
14:00 | 28Sep | Everton - Crystal Palace |
Previous Events
18:45 | 17Sep | Everton - Southampton | 56 | ||
16:30 | 14Sep | Aston Villa - Everton | 32 | ||
14:00 | 31Aug | Everton - Bournemouth | 23 | ||
18:45 | 27Aug | Everton - Doncaster | 30 | ||
14:00 | 24Aug | Tottenham - Everton | 40 | ||
14:00 | 17Aug | Everton - Brighton | 03 | ||
16:00 | 10Aug | Everton - AS Roma | 11 | ||
14:00 | 3Aug | Preston - Everton | 03 | ||
18:45 | 30Jul | Coventry - Everton | 30 | ||
14:00 | 27Jul | Salford City - Everton | 21 |
Player | Number | |
---|---|---|
Jordan Pickford | 1 | |
Ashley Young | 18 | |
James Tarkowski | 6 | |
Michael Keane | 5 | |
Vitaliy Mykolenko | 19 | |
Idrissa Gueye | 27 | |
Tim Iroegbunam | 42 | |
Jack Harrison | 11 | |
Dwight McNeil | 7 | |
Iliman Ndiaye | 10 | |
Dominic Calvert-Lewin | 9 | |
James Garner | 37 | |
Jo?o Virgínia | 12 | |
Jake O'Brien | 15 | |
Roman Quintyne | 75 | |
Harrison Armstrong | 45 | |
Orel Mangala | 8 | |
Jesper Lindstr?m | 29 | |
Beto | 14 | |
Abdoulaye Doucouré | 16 |