Levski Sofia
Bulgaria Founded: 1914 Vivacom Arena - Georgi Asparuhov
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 10 | 9 | 1 | 0 | 16 | 28 | |
2 | Levski Sofia | 11 | 8 | 1 | 2 | 17 | 25 | |
3 | Botev Plovdiv | 10 | 7 | 1 | 2 | 6 | 22 | |
4 | Spartak Varna | 11 | 6 | 3 | 2 | 5 | 21 | |
5 | Cherno More Varna | 11 | 5 | 4 | 2 | 7 | 19 | |
6 | Arda Kardzhali | 11 | 4 | 3 | 4 | -3 | 15 | |
7 | CSKA 1948 | 10 | 3 | 5 | 2 | 4 | 14 | |
8 | Beroe | 11 | 4 | 2 | 5 | -3 | 14 | |
9 | Levski Krumovgrad | 11 | 4 | 1 | 6 | -4 | 13 | |
10 | Lokomotiv Plovdiv | 11 | 3 | 3 | 5 | -4 | 12 | |
11 | Slavia Sofia | 11 | 3 | 2 | 6 | -3 | 11 | |
12 | CSKA Sofia | 10 | 3 | 1 | 6 | -2 | 10 | |
13 | Septemvri Sofia | 11 | 3 | 1 | 7 | -7 | 10 | |
14 | Lokomotiv Sofia | 11 | 2 | 4 | 5 | -10 | 10 | |
15 | Botev Vratsa | 11 | 2 | 2 | 7 | -13 | 8 | |
16 | Hebar 1918 | 11 | 1 | 4 | 6 | -6 | 7 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 6 | 5 | 1 | 0 | 16 |
6 | Arda Kardzhali | 5 | 4 | 1 | 0 | 13 |
2 | Levski Sofia | 4 | 4 | 0 | 0 | 12 |
5 | Cherno More Varna | 6 | 3 | 3 | 0 | 12 |
4 | Spartak Varna | 5 | 3 | 1 | 1 | 10 |
9 | Levski Krumovgrad | 7 | 3 | 1 | 3 | 10 |
11 | Slavia Sofia | 5 | 2 | 1 | 2 | 7 |
12 | CSKA Sofia | 5 | 2 | 0 | 3 | 6 |
10 | Lokomotiv Plovdiv | 7 | 1 | 2 | 4 | 5 |
14 | Lokomotiv Sofia | 6 | 1 | 2 | 3 | 5 |
16 | Hebar 1918 | 6 | 1 | 2 | 3 | 5 |
3 | Botev Plovdiv | 3 | 1 | 1 | 1 | 4 |
7 | CSKA 1948 | 4 | 1 | 1 | 2 | 4 |
8 | Beroe | 5 | 1 | 1 | 3 | 4 |
13 | Septemvri Sofia | 6 | 1 | 1 | 4 | 4 |
15 | Botev Vratsa | 6 | 1 | 1 | 4 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Botev Plovdiv | 7 | 6 | 0 | 1 | 18 |
2 | Levski Sofia | 7 | 4 | 1 | 2 | 13 |
1 | Ludogorets | 4 | 4 | 0 | 0 | 12 |
4 | Spartak Varna | 6 | 3 | 2 | 1 | 11 |
7 | CSKA 1948 | 6 | 2 | 4 | 0 | 10 |
8 | Beroe | 6 | 3 | 1 | 2 | 10 |
5 | Cherno More Varna | 5 | 2 | 1 | 2 | 7 |
10 | Lokomotiv Plovdiv | 4 | 2 | 1 | 1 | 7 |
13 | Septemvri Sofia | 5 | 2 | 0 | 3 | 6 |
14 | Lokomotiv Sofia | 5 | 1 | 2 | 2 | 5 |
11 | Slavia Sofia | 6 | 1 | 1 | 4 | 4 |
12 | CSKA Sofia | 5 | 1 | 1 | 3 | 4 |
15 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
9 | Levski Krumovgrad | 4 | 1 | 0 | 3 | 3 |
6 | Arda Kardzhali | 6 | 0 | 2 | 4 | 2 |
16 | Hebar 1918 | 5 | 0 | 2 | 3 | 2 |
Next Events
12:45 | 19Oct | Levski Sofia - CSKA Sofia | |||
16:00 | 25Oct | Levski Sofia - Beroe |
Previous Events
12:45 | 11Oct | Levski Sofia - Hebar 1918 | 40 | ||
17:00 | 5Oct | Botev Plovdiv - Levski Sofia | 10 | ||
15:45 | 29Sep | Levski Sofia - Arda Kardzhali | 21 | ||
14:30 | 22Sep | Slavia Sofia - Levski Sofia | 01 | ||
16:15 | 15Sep | CSKA 1948 - Levski Sofia | 24 | ||
15:00 | 7Sep | Levski Sofia - Botev Vratsa | 32 | ||
16:00 | 31Aug | Spartak Varna - Levski Sofia | 00 | ||
18:15 | 23Aug | Levski Sofia - Hebar 1918 | 10 | ||
18:15 | 17Aug | Ludogorets - Levski Sofia | 10 | ||
18:15 | 10Aug | Levski Sofia - Levski Krumovgrad | 30 |
Player | Number | |
---|---|---|
Matej Markovi? | 44 | |
Kellian van der Kaap | 5 | |
Kristian Dimitrov | 50 | |
Christian Makoun | 4 | |
Aldair | 21 | |
Carlos Ohene | 8 | |
Wenderson Tsunami | 6 | |
Everton Bala | 17 | |
Maicon Araujo dos Santos | 3 | |
Aleksandar Kolev | 9 | |
Mustapha Sangaré | 12 | |
Ivan Andonov | 99 | |
Patrik-Gabriel Galchev | 22 | |
Clement Ikenna | 30 | |
Asen Mitkov | 10 | |
Jawad El Jemili | 11 | |
Patrik Myslovi? | 23 | |
Marin Petkov | 88 | |
Hassimi Fadiga | 97 | |
Preslav Bachev | 16 |