CSKA 1948
Bulgaria Founded: 2016 Stadion Vitosha
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 8 | 7 | 1 | 0 | 13 | 22 | |
2 | Levski Sofia | 9 | 7 | 1 | 1 | 17 | 22 | |
3 | Cherno More Varna | 9 | 5 | 3 | 1 | 8 | 18 | |
4 | Botev Plovdiv | 8 | 5 | 1 | 2 | 4 | 16 | |
5 | Spartak Varna | 9 | 4 | 3 | 2 | 3 | 15 | |
6 | Arda Kardzhali | 9 | 4 | 2 | 3 | -2 | 14 | |
7 | CSKA 1948 | 8 | 3 | 4 | 1 | 5 | 13 | |
8 | Beroe | 10 | 4 | 1 | 5 | -3 | 13 | |
9 | Lokomotiv Plovdiv | 9 | 3 | 3 | 3 | -1 | 12 | |
10 | Lokomotiv Sofia | 10 | 2 | 4 | 4 | -9 | 10 | |
11 | CSKA Sofia | 8 | 3 | 0 | 5 | -1 | 9 | |
12 | Levski Krumovgrad | 9 | 3 | 0 | 6 | -6 | 9 | |
13 | Slavia Sofia | 10 | 2 | 2 | 6 | -4 | 8 | |
14 | Botev Vratsa | 9 | 2 | 1 | 6 | -11 | 7 | |
15 | Septemvri Sofia | 9 | 2 | 1 | 6 | -7 | 7 | |
16 | Hebar 1918 | 10 | 1 | 3 | 6 | -6 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 5 | 4 | 1 | 0 | 13 |
6 | Arda Kardzhali | 4 | 4 | 0 | 0 | 12 |
3 | Cherno More Varna | 5 | 3 | 2 | 0 | 11 |
2 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
12 | Levski Krumovgrad | 6 | 3 | 0 | 3 | 9 |
5 | Spartak Varna | 4 | 2 | 1 | 1 | 7 |
11 | CSKA Sofia | 4 | 2 | 0 | 2 | 6 |
9 | Lokomotiv Plovdiv | 6 | 1 | 2 | 3 | 5 |
10 | Lokomotiv Sofia | 6 | 1 | 2 | 3 | 5 |
7 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
8 | Beroe | 5 | 1 | 1 | 3 | 4 |
13 | Slavia Sofia | 4 | 1 | 1 | 2 | 4 |
14 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
16 | Hebar 1918 | 5 | 1 | 1 | 3 | 4 |
4 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Botev Plovdiv | 6 | 5 | 0 | 1 | 15 |
2 | Levski Sofia | 6 | 4 | 1 | 1 | 13 |
1 | Ludogorets | 3 | 3 | 0 | 0 | 9 |
7 | CSKA 1948 | 5 | 2 | 3 | 0 | 9 |
8 | Beroe | 5 | 3 | 0 | 2 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
3 | Cherno More Varna | 4 | 2 | 1 | 1 | 7 |
9 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
10 | Lokomotiv Sofia | 4 | 1 | 2 | 1 | 5 |
13 | Slavia Sofia | 6 | 1 | 1 | 4 | 4 |
11 | CSKA Sofia | 4 | 1 | 0 | 3 | 3 |
14 | Botev Vratsa | 4 | 1 | 0 | 3 | 3 |
15 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
6 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
16 | Hebar 1918 | 5 | 0 | 2 | 3 | 2 |
12 | Levski Krumovgrad | 3 | 0 | 0 | 3 | 0 |
Next Events
16:15 | 29Sep | CSKA 1948 - Botev Plovdiv | |||
12:00 | 4Oct | Levski Krumovgrad - CSKA 1948 | |||
00:00 | 19Oct | CSKA 1948 - Arda Kardzhali |
Previous Events
14:30 | 25Sep | Septemvri Sofia - CSKA 1948 | 11 | ||
14:00 | 19Sep | Lokomotiv Plovdiv - CSKA 1948 | 02 | ||
16:15 | 15Sep | CSKA 1948 - Levski Sofia | 24 | ||
16:15 | 30Aug | Botev Vratsa - CSKA 1948 | 03 | ||
16:00 | 25Aug | CSKA 1948 - Slavia Sofia | 20 | ||
16:00 | 18Aug | Lokomotiv Sofia - CSKA 1948 | 00 | ||
17:00 | 15Aug | Pafos - CSKA 1948 | 40 | ||
16:00 | 11Aug | CSKA 1948 - CSKA Sofia | |||
17:30 | 8Aug | CSKA 1948 - Pafos | 21 | ||
19:00 | 1Aug | Buducnost Podgorica - CSKA 1948 | 11 |
Player | Number | |
---|---|---|
Aleks Bozhev | 33 | |
Cassiano Bouzon | 11 | |
Teodor Ivanov | 14 | |
Ryan Bidounga | 91 | |
Jonathan Carlos Pereira | 2 | |
Nedeljko Pi??evi? | 28 | |
Reyan Daskalov | 22 | |
Birsent Karagaren | 9 | |
Thalis Cantanhede | 7 | |
Radoslav Kirilov | 10 | |
Mario Ilievski | 40 | |
Yevhen Serdyuk | 25 | |
Simeon Aleksandrov | 77 | |
Octávio | 61 | |
Petar Marinov | 1 | |
Tom Rapnouil | 31 | |
Martin Atanasov | 16 | |
Emil Tsenov | 21 | |
Radoslav Iliev | 6 | |
Ivaylo Markov | 26 |