Botev Vratsa
Bulgaria Founded: 1921 Stadion Hristo Botev
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 8 | 7 | 1 | 0 | 13 | 22 | |
2 | Levski Sofia | 9 | 7 | 1 | 1 | 17 | 22 | |
3 | Cherno More Varna | 9 | 5 | 3 | 1 | 8 | 18 | |
4 | Botev Plovdiv | 8 | 5 | 1 | 2 | 4 | 16 | |
5 | Spartak Varna | 9 | 4 | 3 | 2 | 3 | 15 | |
6 | Arda Kardzhali | 9 | 4 | 2 | 3 | -2 | 14 | |
7 | CSKA 1948 | 8 | 3 | 4 | 1 | 5 | 13 | |
8 | Beroe | 10 | 4 | 1 | 5 | -3 | 13 | |
9 | Lokomotiv Plovdiv | 9 | 3 | 3 | 3 | -1 | 12 | |
10 | Lokomotiv Sofia | 10 | 2 | 4 | 4 | -9 | 10 | |
11 | CSKA Sofia | 8 | 3 | 0 | 5 | -1 | 9 | |
12 | Levski Krumovgrad | 9 | 3 | 0 | 6 | -6 | 9 | |
13 | Slavia Sofia | 10 | 2 | 2 | 6 | -4 | 8 | |
14 | Botev Vratsa | 9 | 2 | 1 | 6 | -11 | 7 | |
15 | Septemvri Sofia | 9 | 2 | 1 | 6 | -7 | 7 | |
16 | Hebar 1918 | 10 | 1 | 3 | 6 | -6 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 5 | 4 | 1 | 0 | 13 |
6 | Arda Kardzhali | 4 | 4 | 0 | 0 | 12 |
3 | Cherno More Varna | 5 | 3 | 2 | 0 | 11 |
2 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
12 | Levski Krumovgrad | 6 | 3 | 0 | 3 | 9 |
5 | Spartak Varna | 4 | 2 | 1 | 1 | 7 |
11 | CSKA Sofia | 4 | 2 | 0 | 2 | 6 |
9 | Lokomotiv Plovdiv | 6 | 1 | 2 | 3 | 5 |
10 | Lokomotiv Sofia | 6 | 1 | 2 | 3 | 5 |
7 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
8 | Beroe | 5 | 1 | 1 | 3 | 4 |
13 | Slavia Sofia | 4 | 1 | 1 | 2 | 4 |
14 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
16 | Hebar 1918 | 5 | 1 | 1 | 3 | 4 |
4 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Botev Plovdiv | 6 | 5 | 0 | 1 | 15 |
2 | Levski Sofia | 6 | 4 | 1 | 1 | 13 |
1 | Ludogorets | 3 | 3 | 0 | 0 | 9 |
7 | CSKA 1948 | 5 | 2 | 3 | 0 | 9 |
8 | Beroe | 5 | 3 | 0 | 2 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
3 | Cherno More Varna | 4 | 2 | 1 | 1 | 7 |
9 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
10 | Lokomotiv Sofia | 4 | 1 | 2 | 1 | 5 |
13 | Slavia Sofia | 6 | 1 | 1 | 4 | 4 |
11 | CSKA Sofia | 4 | 1 | 0 | 3 | 3 |
14 | Botev Vratsa | 4 | 1 | 0 | 3 | 3 |
15 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
6 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
16 | Hebar 1918 | 5 | 0 | 2 | 3 | 2 |
12 | Levski Krumovgrad | 3 | 0 | 0 | 3 | 0 |
Next Events
21:15 | 29Sep | Botev Vratsa - Ludogorets | |||
12:00 | 6Oct | Hebar 1918 - Botev Vratsa | |||
00:00 | 19Oct | Botev Vratsa - Lokomotiv Plovdiv |
Previous Events
14:30 | 23Sep | Levski Krumovgrad - Botev Vratsa | 30 | ||
16:30 | 13Sep | Botev Vratsa - Spartak Varna | 11 | ||
15:00 | 7Sep | Levski Sofia - Botev Vratsa | 32 | ||
16:15 | 30Aug | Botev Vratsa - CSKA 1948 | 03 | ||
16:00 | 23Aug | Lokomotiv Sofia - Botev Vratsa | 01 | ||
16:00 | 19Aug | Botev Vratsa - Septemvri Sofia | 20 | ||
18:15 | 12Aug | Cherno More Varna - Botev Vratsa | 21 | ||
18:15 | 5Aug | Botev Vratsa - Beroe | 12 | ||
18:15 | 26Jul | Levski Sofia - Botev Vratsa | 40 | ||
16:00 | 21Jul | Botev Vratsa - Botev Plovdiv | 13 |
Player | Number | |
---|---|---|
Federico Barrios | 34 | |
Deyan Lozev | 25 | |
Stefan Tsonkov | 33 | |
Martin Stanislavov Bachev | 29 | |
Martin Achkov | 11 | |
David Suarez | 6 | |
Dilyan Georgiev | 70 | |
Boubacar Traorè | 21 | |
Martin Smolenski | 24 | |
Daniel Genov | 9 | |
Brayan Perea | 19 | |
Marco Majouga | 14 | |
Daniil Kondrakov | 8 | |
Martin Dichev | 32 | |
Antoan Stoyanov | 22 | |
Lyubomir Vasilev | 1 | |
Spas Georgiev | 10 | |
Chavdar Ivaylov | 17 | |
Miroslav Marinov | 15 | |
Stefan Velev | 77 |