Botev Plovdiv
Bulgaria
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 8 | 7 | 1 | 0 | 13 | 22 | |
2 | Levski Sofia | 9 | 7 | 1 | 1 | 17 | 22 | |
3 | Cherno More Varna | 10 | 5 | 4 | 1 | 8 | 19 | |
4 | Botev Plovdiv | 8 | 5 | 1 | 2 | 4 | 16 | |
5 | Spartak Varna | 9 | 4 | 3 | 2 | 3 | 15 | |
6 | Arda Kardzhali | 9 | 4 | 2 | 3 | -2 | 14 | |
7 | CSKA 1948 | 8 | 3 | 4 | 1 | 5 | 13 | |
8 | Beroe | 10 | 4 | 1 | 5 | -3 | 13 | |
9 | Levski Krumovgrad | 10 | 4 | 0 | 6 | -4 | 12 | |
10 | Lokomotiv Plovdiv | 10 | 3 | 3 | 4 | -3 | 12 | |
11 | CSKA Sofia | 9 | 3 | 1 | 5 | -1 | 10 | |
12 | Lokomotiv Sofia | 10 | 2 | 4 | 4 | -9 | 10 | |
13 | Slavia Sofia | 10 | 2 | 2 | 6 | -4 | 8 | |
14 | Botev Vratsa | 9 | 2 | 1 | 6 | -11 | 7 | |
15 | Septemvri Sofia | 9 | 2 | 1 | 6 | -7 | 7 | |
16 | Hebar 1918 | 10 | 1 | 3 | 6 | -6 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Ludogorets | 5 | 4 | 1 | 0 | 13 |
3 | Cherno More Varna | 6 | 3 | 3 | 0 | 12 |
6 | Arda Kardzhali | 4 | 4 | 0 | 0 | 12 |
2 | Levski Sofia | 3 | 3 | 0 | 0 | 9 |
9 | Levski Krumovgrad | 6 | 3 | 0 | 3 | 9 |
5 | Spartak Varna | 4 | 2 | 1 | 1 | 7 |
11 | CSKA Sofia | 4 | 2 | 0 | 2 | 6 |
10 | Lokomotiv Plovdiv | 7 | 1 | 2 | 4 | 5 |
12 | Lokomotiv Sofia | 6 | 1 | 2 | 3 | 5 |
7 | CSKA 1948 | 3 | 1 | 1 | 1 | 4 |
8 | Beroe | 5 | 1 | 1 | 3 | 4 |
13 | Slavia Sofia | 4 | 1 | 1 | 2 | 4 |
14 | Botev Vratsa | 5 | 1 | 1 | 3 | 4 |
15 | Septemvri Sofia | 5 | 1 | 1 | 3 | 4 |
16 | Hebar 1918 | 5 | 1 | 1 | 3 | 4 |
4 | Botev Plovdiv | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Botev Plovdiv | 6 | 5 | 0 | 1 | 15 |
2 | Levski Sofia | 6 | 4 | 1 | 1 | 13 |
1 | Ludogorets | 3 | 3 | 0 | 0 | 9 |
7 | CSKA 1948 | 5 | 2 | 3 | 0 | 9 |
8 | Beroe | 5 | 3 | 0 | 2 | 9 |
5 | Spartak Varna | 5 | 2 | 2 | 1 | 8 |
3 | Cherno More Varna | 4 | 2 | 1 | 1 | 7 |
10 | Lokomotiv Plovdiv | 3 | 2 | 1 | 0 | 7 |
12 | Lokomotiv Sofia | 4 | 1 | 2 | 1 | 5 |
11 | CSKA Sofia | 5 | 1 | 1 | 3 | 4 |
13 | Slavia Sofia | 6 | 1 | 1 | 4 | 4 |
9 | Levski Krumovgrad | 4 | 1 | 0 | 3 | 3 |
14 | Botev Vratsa | 4 | 1 | 0 | 3 | 3 |
15 | Septemvri Sofia | 4 | 1 | 0 | 3 | 3 |
6 | Arda Kardzhali | 5 | 0 | 2 | 3 | 2 |
16 | Hebar 1918 | 5 | 0 | 2 | 3 | 2 |
Next Events
17:00 | 5Oct | Botev Plovdiv - Levski Sofia | |||
00:00 | 19Oct | Botev Plovdiv - Slavia Sofia |
Previous Events
13:15 | 29Sep | CSKA 1948 - Botev Plovdiv | 01 | ||
17:00 | 23Sep | Arda Kardzhali - Botev Plovdiv | 10 | ||
17:00 | 14Sep | Beroe - Botev Plovdiv | 01 | ||
18:30 | 30Aug | CSKA Sofia - Botev Plovdiv | 01 | ||
18:15 | 24Aug | Botev Plovdiv - Spartak Varna | 01 | ||
18:15 | 18Aug | Hebar 1918 - Botev Plovdiv | 01 | ||
18:00 | 15Aug | Zrinjski - Botev Plovdiv | 20 | ||
18:15 | 13Aug | Botev Plovdiv - Ludogorets | |||
18:00 | 8Aug | Botev Plovdiv - Zrinjski | 21 | ||
18:15 | 4Aug | Levski Krumovgrad - Botev Plovdiv | 01 |
Player | Number | |
---|---|---|
Hans Christian Bernat | 1 | |
Nikolay Minkov | 17 | |
Atanas Chernev | 79 | |
Antoine Conte | 19 | |
Konstantinos Balogiannis | 38 | |
Alen Koro?ec | 88 | |
Antonio Perera Calderón | 20 | |
Ehije Ukaki | 4 | |
Ivelin Popov | 10 | |
Christian Nwachukwu | 40 | |
Vinni Triboulet | 91 | |
Aleksa Mara? | 99 | |
Matvei Igonen | 32 | |
Ivaylo Videv | 42 | |
Gabriel Zlatanov | 43 | |
Matijus Remeikis | 16 | |
Nikola Iliev | 21 | |
Dimitar Tonev | 23 | |
Yanis Karabelyov | 28 | |
Edgar Piloyan | 41 |